Lough Neagh LIDAR 2017
Quality Assurance - ground elevation
Comparion between Ground Surveyed elevation (Known Z) and LIDAR elevation (Laser Z)
440 Points in Total
                                                                                                                 
Number               Easting     Northing   Known Z   Laser Z        Dz
-----------------------------------------------------------------------
35                299716.791   387602.738    16.331    16.430    +0.099
353               293531.893   362878.350    21.943    22.040    +0.097
221               308357.124   364455.318    15.784    15.880    +0.096
408               295820.808   376560.500    25.275    25.370    +0.095
230               308348.230   364462.956    16.007    16.100    +0.093
405               295819.834   376560.461    25.247    25.340    +0.093
115               314508.897   385746.886    25.798    25.890    +0.092
99                314494.386   385753.721    26.149    26.240    +0.091
30                299722.240   387608.859    16.400    16.490    +0.090
85                314496.371   385743.115    25.880    25.970    +0.090
88                314496.413   385741.704    25.831    25.920    +0.089
26                299729.861   387613.162    16.372    16.460    +0.088
309               293548.501   362881.716    21.632    21.720    +0.088
2                 299708.908   387616.284    16.463    16.550    +0.087
96                314494.800   385736.449    25.834    25.920    +0.086
7                 299706.961   387631.374    16.325    16.410    +0.085
44                299705.796   387599.569    16.035    16.120    +0.085
372               293539.133   362886.630    21.887    21.970    +0.083
396               295823.774   376553.880    25.277    25.360    +0.083
400               295821.110   376554.844    25.277    25.360    +0.083
413               295824.139   376561.429    25.277    25.360    +0.083
308               293550.356   362882.664    21.579    21.660    +0.081
114               314508.909   385746.894    25.811    25.890    +0.079
368               293543.587   362871.732    21.301    21.380    +0.079
344               293535.903   362871.996    21.512    21.590    +0.078
399               295822.460   376554.483    25.292    25.370    +0.078
371               293538.631   362886.780    21.903    21.980    +0.077
312               293547.380   362880.893    21.634    21.710    +0.076
102               314495.370   385752.975    26.115    26.190    +0.075
110               314503.341   385749.359    25.925    26.000    +0.075
267               290920.109   355849.756    19.125    19.200    +0.075
412               295823.141   376560.997    25.285    25.360    +0.075
119               314498.429   385732.918    25.826    25.900    +0.074
380               295828.158   376545.494    25.366    25.440    +0.074
92                314496.248   385740.325    25.857    25.930    +0.073
225               308352.862   364457.161    15.817    15.890    +0.073
336               293544.713   362864.744    21.068    21.140    +0.072
271               290920.438   355847.823    19.030    19.100    +0.070
283               290915.330   355841.595    19.130    19.200    +0.070
391               295826.130   376551.612    25.261    25.330    +0.069
421               295827.967   376564.620    25.211    25.280    +0.069
77                314493.653   385747.964    26.041    26.110    +0.069
80                314494.568   385747.104    25.982    26.050    +0.068
420               295827.338   376563.885    25.202    25.270    +0.068
287               290911.707   355841.484    19.433    19.500    +0.067
374               293538.545   362886.405    21.893    21.960    +0.067
433               295829.282   376572.410    25.193    25.260    +0.067
403               295819.662   376554.959    25.264    25.330    +0.066
357               293530.114   362878.577    22.094    22.160    +0.066
384               295827.908   376547.894    25.355    25.420    +0.065
138               314508.142   385741.906    25.746    25.810    +0.064
10                299705.833   387639.588    16.356    16.420    +0.064
260               308350.858   364442.929    15.776    15.840    +0.064
320               293544.345   362877.283    21.556    21.620    +0.064
81                314495.432   385745.860    25.937    26.000    +0.063
135               314507.220   385742.132    25.757    25.820    +0.063
93                314496.037   385739.515    25.848    25.910    +0.062
103               314496.483   385752.352    26.098    26.160    +0.062
139               314510.102   385741.122    25.738    25.800    +0.062
416               295825.183   376562.060    25.258    25.320    +0.062
429               295829.113   376568.459    25.208    25.270    +0.062
76                314492.623   385748.653    26.068    26.130    +0.062
325               293543.712   362873.483    21.419    21.480    +0.061
417               295825.993   376562.600    25.229    25.290    +0.061
345               293534.389   362875.106    21.700    21.760    +0.060
29                299724.375   387610.039    16.381    16.440    +0.059
73                314491.524   385749.214    26.101    26.160    +0.059
84                314496.114   385744.409    25.901    25.960    +0.059
305               293553.400   362884.112    21.522    21.580    +0.058
123               314501.039   385738.765    25.833    25.890    +0.057
167               311334.755   375552.781    15.743    15.800    +0.057
46                299701.194   387602.874    16.053    16.110    +0.057
360               293529.148   362878.287    22.233    22.290    +0.057
122               314500.092   385736.737    25.854    25.910    +0.056
226               308351.339   364458.330    15.845    15.900    +0.055
268               290920.403   355848.816    19.086    19.140    +0.054
388               295827.146   376549.934    25.276    25.330    +0.054
392               295825.614   376552.390    25.276    25.330    +0.054
229               308349.481   364460.718    15.926    15.980    +0.054
31                299720.603   387607.814    16.387    16.440    +0.053
352               293532.735   362877.970    21.887    21.940    +0.053
348               293533.477   362877.227    21.838    21.890    +0.052
418               295825.929   376562.671    25.248    25.300    +0.052
27                299728.202   387612.208    16.410    16.460    +0.050
367               293543.591   362871.312    21.301    21.350    +0.049
9                 299706.175   387636.984    16.361    16.410    +0.049
87                314496.290   385742.303    25.861    25.910    +0.049
276               290918.213   355843.356    18.982    19.030    +0.048
329               293543.804   362870.211    21.282    21.330    +0.048
279               290917.115   355842.299    19.012    19.060    +0.048
424               295828.404   376565.494    25.242    25.290    +0.048
222               308354.946   364456.077    15.843    15.890    +0.047
375               293532.658   362881.052    21.943    21.990    +0.047
376               293532.935   362880.493    21.913    21.960    +0.047
313               293546.463   362880.109    21.614    21.660    +0.046
324               293543.695   362874.987    21.454    21.500    +0.046
321               293543.991   362876.379    21.525    21.570    +0.045
341               293537.362   362868.789    21.355    21.400    +0.045
130               314503.814   385741.534    25.795    25.840    +0.045
134               314506.369   385742.225    25.766    25.810    +0.044
89                314496.369   385740.816    25.866    25.910    +0.044
288               290909.478   355841.481    19.636    19.680    +0.044
438               295827.615   376557.209    25.287    25.330    +0.043
328               293543.619   362872.052    21.367    21.410    +0.043
383               295828.258   376546.762    25.367    25.410    +0.043
28                299726.270   387611.092    16.378    16.420    +0.042
234               308347.539   364465.363    16.028    16.070    +0.042
349               293533.178   362877.591    21.858    21.900    +0.042
387               295827.544   376549.159    25.318    25.360    +0.042
107               314500.571   385750.729    26.059    26.100    +0.041
127               314502.569   385740.736    25.829    25.870    +0.041
361               293548.443   362884.637    21.539    21.580    +0.041
275               290919.163   355844.557    18.970    19.010    +0.040
185               311378.864   375533.828    15.590    15.630    +0.040
379               295828.121   376543.586    25.391    25.430    +0.039
255               308362.666   364448.713    15.641    15.680    +0.039
32                299719.097   387606.599    16.392    16.430    +0.038
389               295827.048   376549.939    25.292    25.330    +0.038
419               295827.256   376563.948    25.242    25.280    +0.038
97                314493.317   385733.202    25.833    25.870    +0.037
332               293544.025   362868.354    21.203    21.240    +0.037
220               308357.164   364455.439    15.873    15.910    +0.037
82                314495.369   385745.782    25.983    26.020    +0.037
235               308347.605   364465.431    16.033    16.070    +0.037
131               314505.376   385742.028    25.784    25.820    +0.036
218               308359.037   364455.198    15.774    15.810    +0.036
425               295828.803   376566.596    25.224    25.260    +0.036
262               308349.401   364443.102    15.785    15.820    +0.035
316               293545.460   362879.084    21.625    21.660    +0.035
338               293545.532   362862.251    20.975    21.010    +0.035
366               293542.403   362862.503    21.065    21.100    +0.035
432               295829.281   376570.670    25.195    25.230    +0.035
47                299702.475   387603.556    16.047    16.080    +0.033
126               314501.798   385739.992    25.837    25.870    +0.033
211               308367.025   364457.530    15.727    15.760    +0.033
259               308350.909   364443.020    15.808    15.840    +0.032
41                299710.388   387598.194    16.219    16.250    +0.031
162               311339.863   375554.735    15.840    15.870    +0.030
334               293544.485   362866.518    21.210    21.240    +0.030
385               295827.807   376547.887    25.390    25.420    +0.030
440               295830.098   376555.853    25.360    25.390    +0.030
370               293543.235   362871.312    21.301    21.330    +0.029
11                299710.645   387640.757    16.401    16.430    +0.029
42                299708.509   387599.383    16.221    16.250    +0.029
280               290916.324   355841.852    19.061    19.090    +0.029
436               295828.178   376556.575    25.311    25.340    +0.029
4                 299708.077   387623.338    16.392    16.420    +0.028
362               293541.473   362881.468    21.712    21.740    +0.028
435               295828.183   376557.168    25.302    25.330    +0.028
37                299716.611   387599.048    16.282    16.310    +0.028
79                314494.395   385747.020    26.042    26.070    +0.028
373               293539.039   362886.274    21.882    21.910    +0.028
446               295817.695   376557.808    25.262    25.290    +0.028
8                 299706.545   387634.320    16.343    16.370    +0.027
121               314500.235   385736.660    25.903    25.930    +0.027
428               295829.012   376567.779    25.223    25.250    +0.027
40                299711.243   387597.108    16.263    16.290    +0.027
365               293540.728   362867.909    21.263    21.290    +0.027
394               295824.672   376553.147    25.394    25.420    +0.026
215               308363.174   364455.880    15.754    15.780    +0.026
21                299717.953   387616.566    16.314    16.340    +0.026
45                299704.191   387598.888    16.064    16.090    +0.026
257               308355.982   364445.576    15.734    15.760    +0.026
263               308350.510   364443.594    15.784    15.810    +0.026
401               295821.061   376554.671    25.364    25.390    +0.026
441               295829.511   376555.882    25.354    25.380    +0.026
112               314506.096   385748.287    25.915    25.940    +0.025
136               314507.224   385742.003    25.795    25.820    +0.025
443               295828.529   376557.409    25.316    25.340    +0.024
390               295826.084   376551.550    25.307    25.330    +0.023
39                299711.725   387595.800    16.257    16.280    +0.023
363               293535.714   362878.714    21.817    21.840    +0.023
1                 299709.397   387612.846    16.488    16.510    +0.022
38                299716.590   387597.804    16.298    16.320    +0.022
100               314494.587   385753.756    26.238    26.260    +0.022
16                299712.490   387627.644    16.409    16.430    +0.021
284               290914.179   355841.525    19.219    19.240    +0.021
170               311345.014   375548.903    15.739    15.760    +0.021
337               293545.466   362862.223    20.990    21.010    +0.020
22                299720.553   387615.932    16.320    16.340    +0.020
153               311370.104   375542.017    15.670    15.690    +0.020
250               308378.541   364456.872    15.650    15.670    +0.020
48                299704.032   387604.384    16.121    16.140    +0.019
359               293529.232   362878.178    22.281    22.300    +0.019
210               308367.080   364457.407    15.721    15.740    +0.019
19                299713.966   387620.432    16.362    16.380    +0.018
108               314500.538   385750.699    26.082    26.100    +0.018
209               308367.139   364457.433    15.722    15.740    +0.018
364               293538.437   362873.581    21.512    21.530    +0.018
339               293538.028   362867.121    21.313    21.330    +0.017
252               308372.359   364453.670    15.683    15.700    +0.017
213               308364.410   364456.264    15.723    15.740    +0.017
327               293543.756   362872.038    21.413    21.430    +0.017
369               293543.199   362871.655    21.323    21.340    +0.017
155               311363.756   375545.013    15.764    15.780    +0.016
407               295820.756   376560.615    25.374    25.390    +0.016
146               311389.293   375532.452    15.554    15.570    +0.016
172               311350.430   375546.683    15.744    15.760    +0.016
118               314491.990   385747.584    26.205    26.220    +0.015
151               311375.503   375539.471    15.635    15.650    +0.015
159               311350.363   375550.801    15.855    15.870    +0.015
272               290919.954   355845.953    18.985    19.000    +0.015
398               295822.475   376554.351    25.375    25.390    +0.015
301               290932.310   355842.009    18.586    18.600    +0.014
49                299705.691   387605.359    16.206    16.220    +0.014
137               314508.103   385741.768    25.806    25.820    +0.014
184               311376.228   375535.140    15.646    15.660    +0.014
219               308358.993   364455.322    15.826    15.840    +0.014
340               293538.172   362867.160    21.296    21.310    +0.014
86                314496.266   385743.121    25.977    25.990    +0.013
152               311372.830   375540.855    15.657    15.670    +0.013
214               308363.263   364455.836    15.747    15.760    +0.013
52                299708.950   387609.137    16.417    16.430    +0.013
343               293535.773   362871.965    21.597    21.610    +0.013
78                314493.614   385747.916    26.098    26.110    +0.012
157               311357.654   375547.835    15.768    15.780    +0.012
164               311332.405   375557.538    15.838    15.850    +0.012
207               308371.698   364459.582    15.718    15.730    +0.012
67                299718.351   387607.557    16.409    16.420    +0.011
75                314492.563   385748.504    26.139    26.150    +0.011
318               293544.922   362878.183    21.679    21.690    +0.011
423               295828.303   376565.521    25.299    25.310    +0.011
95                314494.676   385736.535    25.919    25.930    +0.011
160               311346.586   375552.241    15.829    15.840    +0.011
445               295820.504   376557.690    25.279    25.290    +0.011
68                299717.267   387609.580    16.340    16.350    +0.010
377               293534.113   362881.457    21.930    21.940    +0.010
124               314501.134   385738.723    25.891    25.900    +0.009
120               314498.536   385732.877    25.901    25.910    +0.009
186               311381.066   375532.700    15.621    15.630    +0.009
342               293537.189   362868.775    21.411    21.420    +0.009
444               295824.519   376557.529    25.322    25.330    +0.008
143               311397.176   375528.474    15.602    15.610    +0.008
216               308361.601   364455.494    15.772    15.780    +0.008
12                299711.039   387638.224    16.392    16.400    +0.008
217               308361.669   364455.390    15.742    15.750    +0.008
3                 299708.337   387620.686    16.453    16.460    +0.007
50                299707.024   387606.477    16.313    16.320    +0.007
141               314509.515   385739.850    25.863    25.870    +0.007
381               295828.046   376545.523    25.453    25.460    +0.007
161               311343.385   375553.577    15.784    15.790    +0.006
197               311379.181   375535.701    15.674    15.680    +0.006
253               308369.445   364452.234    15.684    15.690    +0.006
298               290925.923   355848.765    18.895    18.900    +0.005
304               290931.726   355841.891    18.595    18.600    +0.005
386               295827.450   376549.108    25.365    25.370    +0.005
5                 299707.678   387626.174    16.385    16.390    +0.005
105               314498.900   385751.478    26.125    26.130    +0.005
148               311384.274   375535.095    15.585    15.590    +0.005
326               293543.755   362873.433    21.475    21.480    +0.005
13                299711.364   387635.661    16.416    16.420    +0.004
60                299706.939   387603.441    16.266    16.270    +0.004
187               311383.538   375531.477    15.616    15.620    +0.004
303               290931.878   355841.312    18.596    18.600    +0.004
322               293544.154   362876.329    21.596    21.600    +0.004
182               311372.047   375537.000    15.646    15.650    +0.004
90                314496.230   385740.823    25.927    25.930    +0.003
244               308357.333   364452.775    15.768    15.770    +0.002
251               308375.509   364455.395    15.688    15.690    +0.002
411               295823.050   376561.103    25.378    25.380    +0.002
439               295830.073   376556.445    25.378    25.380    +0.002
193               311398.923   375523.688    15.619    15.620    +0.001
240               308347.874   364456.065    15.949    15.950    +0.001
266               290920.022   355849.729    19.229    19.230    +0.001
355               293531.003   362878.447    22.169    22.170    +0.001
145               311391.346   375531.400    15.519    15.520    +0.001
53                299709.897   387610.576    16.490    16.490    +0.000
23                299722.875   387616.218    16.380    16.380    +0.000
72                299715.938   387615.175    16.450    16.450    +0.000
104               314496.575   385752.427    26.170    26.170    +0.000
113               314506.085   385748.180    25.930    25.930    +0.000
144               311394.073   375530.008    15.581    15.580    -0.001
150               311378.480   375538.029    15.671    15.670    -0.001
171               311347.903   375547.799    15.781    15.780    -0.001
71                299718.506   387614.410    16.431    16.430    -0.001
415               295825.087   376562.140    25.341    25.340    -0.001
59                299708.497   387604.173    16.322    16.320    -0.002
246               308362.448   364452.027    15.722    15.720    -0.002
296               290923.117   355835.140    18.612    18.610    -0.002
163               311336.163   375556.123    15.852    15.850    -0.002
256               308359.169   364447.151    15.692    15.690    -0.002
14                299711.761   387632.915    16.393    16.390    -0.003
297               290925.678   355849.372    18.933    18.930    -0.003
437               295827.591   376556.597    25.323    25.320    -0.003
442               295829.512   376556.446    25.383    25.380    -0.003
299               290925.249   355848.490    18.904    18.900    -0.004
315               293545.583   362878.979    21.674    21.670    -0.004
190               311390.930   375527.659    15.544    15.540    -0.004
237               308351.192   364455.427    15.854    15.850    -0.004
245               308361.120   364454.803    15.754    15.750    -0.004
158               311354.045   375549.382    15.805    15.800    -0.005
302               290932.479   355841.479    18.595    18.590    -0.005
128               314502.670   385740.665    25.885    25.880    -0.005
54                299710.309   387607.359    16.426    16.420    -0.006
111               314503.339   385749.386    26.016    26.010    -0.006
133               314506.423   385742.049    25.836    25.830    -0.006
291               290916.186   355843.593    19.336    19.330    -0.006
239               308347.858   364456.117    15.956    15.950    -0.006
15                299712.090   387630.398    16.416    16.410    -0.006
18                299713.192   387622.719    16.446    16.440    -0.006
20                299715.726   387618.047    16.326    16.320    -0.006
294               290924.950   355834.011    18.506    18.500    -0.006
307               293550.437   362882.506    21.686    21.680    -0.006
331               293544.178   362868.360    21.296    21.290    -0.006
382               295828.028   376546.557    25.446    25.440    -0.006
91                314496.158   385740.303    25.947    25.940    -0.007
147               311386.760   375533.710    15.587    15.580    -0.007
165               311330.274   375554.452    15.737    15.730    -0.007
208               308368.585   364458.063    15.727    15.720    -0.007
63                299715.807   387605.273    16.457    16.450    -0.007
101               314495.380   385753.051    26.207    26.200    -0.007
264               290919.365   355852.106    19.238    19.230    -0.008
319               293544.429   362877.237    21.638    21.630    -0.008
173               311352.296   375545.960    15.739    15.730    -0.009
243               308353.605   364450.913    15.839    15.830    -0.009
247               308367.245   364454.437    15.749    15.740    -0.009
274               290919.084   355844.655    19.059    19.050    -0.009
66                299719.807   387608.174    16.430    16.420    -0.010
154               311366.590   375543.758    15.730    15.720    -0.010
56                299705.730   387602.590    16.211    16.200    -0.011
168               311338.135   375551.544    15.731    15.720    -0.011
242               308349.743   364449.023    15.931    15.920    -0.011
300               290925.056   355849.083    18.941    18.930    -0.011
306               293553.384   362884.061    21.601    21.590    -0.011
311               293547.402   362880.783    21.731    21.720    -0.011
347               293533.328   362877.137    21.932    21.920    -0.012
34                299717.342   387604.114    16.352    16.340    -0.012
69                299718.858   387610.234    16.392    16.380    -0.012
410               295821.914   376560.769    25.392    25.380    -0.012
74                314491.485   385749.129    26.183    26.170    -0.013
169               311341.437   375550.301    15.723    15.710    -0.013
223               308354.962   364456.257    15.923    15.910    -0.013
393               295825.513   376552.310    25.373    25.360    -0.013
83                314495.951   385744.436    25.994    25.980    -0.014
175               311354.790   375543.878    15.724    15.710    -0.014
286               290911.757   355841.595    19.534    19.520    -0.014
295               290924.917   355834.539    18.534    18.520    -0.014
430               295829.001   376568.432    25.284    25.270    -0.014
176               311355.243   375542.075    15.704    15.690    -0.014
249               308375.636   364458.591    15.815    15.800    -0.015
406               295819.828   376560.610    25.386    25.370    -0.016
414               295824.125   376561.516    25.386    25.370    -0.016
149               311381.225   375536.533    15.646    15.630    -0.016
174               311353.439   375544.963    15.736    15.720    -0.016
65                299720.274   387611.048    16.397    16.380    -0.017
206               308374.781   364461.127    15.737    15.720    -0.017
200               311359.858   375544.688    15.787    15.770    -0.017
179               311367.027   375539.048    15.718    15.700    -0.018
236               308349.854   364457.526    15.918    15.900    -0.018
70                299718.590   387608.766    16.428    16.410    -0.018
98                314493.212   385733.190    25.888    25.870    -0.018
397               295823.721   376553.782    25.398    25.380    -0.018
422               295827.857   376564.733    25.318    25.300    -0.018
156               311360.376   375546.653    15.739    15.720    -0.019
238               308349.407   364454.214    15.929    15.910    -0.019
125               314501.870   385739.833    25.899    25.880    -0.019
196               311385.800   375532.393    15.670    15.650    -0.020
201               311353.423   375547.551    15.830    15.810    -0.020
224               308352.940   364457.295    15.950    15.930    -0.020
358               293530.123   362878.413    22.210    22.190    -0.020
64                299715.162   387609.213    16.461    16.440    -0.021
335               293544.845   362864.787    21.171    21.150    -0.021
204               311331.610   375556.092    15.881    15.860    -0.021
58                299707.493   387605.734    16.331    16.310    -0.021
62                299716.146   387602.186    16.401    16.380    -0.021
94                314495.879   385739.491    25.942    25.920    -0.022
129               314503.868   385741.387    25.872    25.850    -0.022
178               311365.753   375538.812    15.752    15.730    -0.022
248               308371.135   364456.319    15.782    15.760    -0.022
269               290920.298   355848.790    19.173    19.150    -0.023
61                299707.152   387604.697    16.313    16.290    -0.023
188               311385.998   375530.224    15.583    15.560    -0.023
310               293548.544   362881.572    21.764    21.740    -0.024
142               311399.436   375527.366    15.634    15.610    -0.024
378               295827.943   376543.575    25.484    25.460    -0.024
273               290919.828   355845.946    19.065    19.040    -0.025
51                299708.309   387607.922    16.336    16.310    -0.026
132               314505.403   385741.920    25.856    25.830    -0.026
181               311370.076   375538.071    15.726    15.700    -0.026
231               308348.379   364463.026    16.156    16.130    -0.026
140               314510.069   385741.019    25.838    25.810    -0.028
195               311392.342   375529.021    15.658    15.630    -0.028
203               311339.672   375553.020    15.848    15.820    -0.028
55                299710.650   387604.788    16.439    16.410    -0.029
166               311331.975   375553.853    15.749    15.720    -0.029
191               311393.293   375526.414    15.569    15.540    -0.029
205               308377.118   364462.360    15.749    15.720    -0.029
282               290915.372   355841.727    19.249    19.220    -0.029
354               293531.871   362878.248    22.099    22.070    -0.029
202               311346.811   375550.207    15.851    15.820    -0.031
277               290918.133   355843.419    19.071    19.040    -0.031
24                299724.955   387617.105    16.422    16.390    -0.032
194               311399.102   375525.380    15.702    15.670    -0.032
278               290917.076   355842.468    19.142    19.110    -0.032
323               293543.883   362874.931    21.552    21.520    -0.032
404               295819.624   376554.850    25.372    25.340    -0.032
43                299706.742   387599.806    16.144    16.110    -0.034
270               290920.289   355847.810    19.156    19.120    -0.036
402               295819.665   376554.815    25.386    25.350    -0.036
177               311364.594   375537.784    15.646    15.610    -0.036
427               295828.882   376567.794    25.306    25.270    -0.036
434               295829.166   376572.410    25.306    25.270    -0.036
293               290916.443   355842.651    19.247    19.210    -0.037
57                299706.116   387605.045    16.288    16.250    -0.038
290               290915.834   355843.063    19.338    19.300    -0.038
330               293543.919   362870.210    21.390    21.350    -0.040
426               295828.666   376566.656    25.320    25.280    -0.040
241               308347.592   364454.563    15.991    15.950    -0.041
17                299712.855   387625.074    16.421    16.380    -0.041
189               311388.509   375528.872    15.541    15.500    -0.041
351               293532.641   362877.856    22.011    21.970    -0.041
431               295829.099   376570.607    25.292    25.250    -0.042
212               308364.369   364456.384    15.774    15.730    -0.044
292               290916.715   355843.317    19.285    19.240    -0.045
192               311395.913   375525.144    15.616    15.570    -0.046
314               293546.499   362879.977    21.727    21.680    -0.047
33                299718.028   387605.368    16.398    16.350    -0.048
180               311368.217   375538.907    15.719    15.670    -0.049
350               293533.071   362877.535    21.960    21.910    -0.050
183               311374.022   375536.135    15.661    15.610    -0.051
199               311366.565   375541.642    15.812    15.760    -0.052
227               308351.457   364458.429    15.984    15.930    -0.054
6                 299707.304   387628.606    16.336    16.280    -0.056
228               308349.627   364460.788    16.057    16.000    -0.057
281               290916.281   355841.913    19.165    19.100    -0.065
289               290909.510   355841.613    19.768    19.700    -0.068
198               311372.768   375538.792    15.750    15.680    -0.070
285               290914.177   355841.623    19.344    19.260    -0.084
254               308366.210   364450.411    15.677    15.590    -0.087
258               308352.794   364444.051    15.803    15.710    -0.093

Average dz           +0.015
Minimum dz           -0.093
Maximum dz           +0.099
Average magnitude     0.032
Root mean square      0.040
Std deviation         0.037

